Live petrol, diesel & CNG prices in New Delhi. Updated hourly from official pump rates.
Updated 2 Aug 2026, 10:35 AM IST
Last 10 Days — New Delhi Fuel Price History
| Date | Petrol (₹/L) | Diesel (₹/L) | CNG (₹/Kg) |
|---|---|---|---|
| 02 Aug 2026 today | ₹102.12 | ₹95.20 | ₹83.09 |
| 01 Aug 2026 | ₹102.12 | ₹95.20 | ₹83.09 |
| 31 Jul 2026 | ₹102.12 | ₹95.20 | ₹83.09 |
| 30 Jul 2026 | ₹102.12 | ₹95.20 | ₹83.09 |
| 29 Jul 2026 | ₹102.12 | ₹95.20 | ₹83.09 |
| 28 Jul 2026 | ₹102.12 | ₹95.20 | ₹83.09 |
| 27 Jul 2026 | ₹102.12 | ₹95.20 | ₹83.09 |
| 26 Jul 2026 | ₹102.12 | ₹95.20 | ₹83.09 |
| 25 Jul 2026 | ₹102.12 | ₹95.20 | ₹83.09 |
| 24 Jul 2026 | ₹102.12 | ₹95.20 | ₹83.09 |
Prices are updated automatically every hour.