Live petrol, diesel & CNG prices in Kolkata. Updated hourly from official pump rates.
Updated 9 Jun 2026, 11:28 AM IST
Last 10 Days — Kolkata Fuel Price History
| Date | Petrol (₹/L) | Diesel (₹/L) | CNG (₹/Kg) |
|---|---|---|---|
| 09 Jun 2026 today | ₹113.47 | ₹99.82 | ₹93.50 |
| 08 Jun 2026 | ₹113.47▼0.04 | ₹99.82 | ₹93.50 |
| 07 Jun 2026 | ₹113.51▲0.04 | ₹99.82 | ₹93.50 |
| 06 Jun 2026 | ₹113.47▼0.04 | ₹99.82 | ₹93.50 |
| 05 Jun 2026 | ₹113.51▲0.04 | ₹99.82 | ₹93.50 |
| 04 Jun 2026 | ₹113.47▼0.04 | ₹99.82 | ₹93.50 |
| 02 Jun 2026 | ₹113.51▲0.04 | ₹99.82 | ₹93.50 |
| 01 Jun 2026 | ₹113.47 | ₹99.82 | ₹93.50 |
| 31 May 2026 | ₹113.47▼0.04 | ₹99.82 | ₹93.50 |
| 30 May 2026 | ₹113.51 | ₹99.82 | ₹93.50 |
Prices are updated automatically every hour.