Live petrol, diesel & CNG prices in Surat. Updated hourly from official pump rates.
Updated 9 Jun 2026, 11:28 AM IST
Last 10 Days — Surat Fuel Price History
| Date | Petrol (₹/L) | Diesel (₹/L) | CNG (₹/Kg) |
|---|---|---|---|
| 09 Jun 2026 today | ₹101.73▼0.33 | ₹97.84▼0.35 | ₹82.95 |
| 08 Jun 2026 | ₹102.06▲0.21 | ₹98.19▲0.21 | ₹82.95 |
| 07 Jun 2026 | ₹101.85▼0.21 | ₹97.98▼0.21 | ₹82.95 |
| 06 Jun 2026 | ₹102.06▲0.38 | ₹98.19▲0.40 | ₹82.95 |
| 05 Jun 2026 | ₹101.68▲0.02 | ₹97.79 | ₹82.95 |
| 04 Jun 2026 | ₹101.66▼0.04 | ₹97.79▼0.03 | ₹82.95 |
| 02 Jun 2026 | ₹101.70▼0.31 | ₹97.82▼0.32 | ₹82.95 |
| 01 Jun 2026 | ₹102.01▼0.83 | ₹98.14▼0.82 | ₹82.95 |
| 31 May 2026 | ₹102.84▲1.21 | ₹98.96▲1.19 | ₹82.95 |
| 30 May 2026 | ₹101.63 | ₹97.77 | ₹82.95 |
Prices are updated automatically every hour.